Rancho Santa Fe Market Report
$8,032,177
AVERAGE PRICE OF 181 HOMES$12,621,583
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$9,613,600
AVERAGE PRICE OF 126 HOMES WITH A POOL$8,184,427
AVERAGE PRICE OF 147 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $8,032,177 |
| Avg Bedrooms | 4.97 beds |
| Avg Bathrooms | 5.94 baths |
Average Price by Bedrooms
| 1 bedroom | $4,995,000 |
| 2 bedrooms | $3,526,271 |
| 3 bedrooms | $4,357,076 |
| 4 bedrooms | $6,007,173 |
| 5 bedrooms | $8,269,028 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 181 | $8,032,177 | 101 days |
| Newly Built Homes | 13 | $12,621,583 | 117 days |
| Homes with a Pool | 126 | $9,613,600 | 98 days |
| Multi-Million Dollar Homes | 147 | $8,184,427 | 96 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

